<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCE Healthcare Advisors</title>
	<atom:link href="http://www.bcehealthcareadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcehealthcareadvisors.com</link>
	<description>Building Compliance Excellence</description>
	<lastBuildDate>Mon, 30 Apr 2012 10:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RAC Recovery: What a Difference a Fiscal Year Makes</title>
		<link>http://www.bcehealthcareadvisors.com/2011/12/03/rac-recovery-what-a-difference-a-fiscal-year-makes/</link>
		<comments>http://www.bcehealthcareadvisors.com/2011/12/03/rac-recovery-what-a-difference-a-fiscal-year-makes/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 00:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcehealthcareadvisors.com/?p=1277</guid>
		<description><![CDATA[Recently, the Centers for Medicare and Medicaid Services (CMS) released FY 2011 numbers for the Recovery Audit Contractor (RAC) collections. Total corrections amounted to $939.4 million with $797.4 million in overpayments and $141.9 million in underpayments. (American Health Lawyers Association, &#8230; <a href="http://www.bcehealthcareadvisors.com/2011/12/03/rac-recovery-what-a-difference-a-fiscal-year-makes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bcehealthcareadvisors.com/2011/12/03/rac-recovery-what-a-difference-a-fiscal-year-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reality of Medicaid and Medicare Cuts Sets In</title>
		<link>http://www.bcehealthcareadvisors.com/2011/11/28/the-reality-of-medicaid-and-medicare-cuts-sets-in/</link>
		<comments>http://www.bcehealthcareadvisors.com/2011/11/28/the-reality-of-medicaid-and-medicare-cuts-sets-in/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcehealthcareadvisors.com/?p=1275</guid>
		<description><![CDATA[Hospitals nationwide &#8220;are bracing for an automatic two percent cut in Medicare reimbursements if a joint committee of Congress fails to agree on at least $1.2 trillion in deficit cuts over 10 years.&#8221; (Getahn Ward, Medicaid Cuts in Texas Hurt &#8230; <a href="http://www.bcehealthcareadvisors.com/2011/11/28/the-reality-of-medicaid-and-medicare-cuts-sets-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bcehealthcareadvisors.com/2011/11/28/the-reality-of-medicaid-and-medicare-cuts-sets-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIPAA Alert: increased fines, audits and criminal indictments</title>
		<link>http://www.bcehealthcareadvisors.com/2011/11/21/hipaa-alert-increased-fines-audits-and-criminal-indictments/</link>
		<comments>http://www.bcehealthcareadvisors.com/2011/11/21/hipaa-alert-increased-fines-audits-and-criminal-indictments/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcehealthcareadvisors.com/?p=1263</guid>
		<description><![CDATA[With the transition to electronic health records, a great deal of attention is being placed on privacy breaches. One criminal case, which reflects more aggressive efforts by the government, may amplify legal risks for doctors and other “covered entities” for &#8230; <a href="http://www.bcehealthcareadvisors.com/2011/11/21/hipaa-alert-increased-fines-audits-and-criminal-indictments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bcehealthcareadvisors.com/2011/11/21/hipaa-alert-increased-fines-audits-and-criminal-indictments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud Enforcement Cases Highlight the Importance of Accurate Documentation</title>
		<link>http://www.bcehealthcareadvisors.com/2011/11/13/fraud-enforcement-cases-highlight-the-importance-of-accurate-documentation/</link>
		<comments>http://www.bcehealthcareadvisors.com/2011/11/13/fraud-enforcement-cases-highlight-the-importance-of-accurate-documentation/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcehealthcareadvisors.com/?p=1260</guid>
		<description><![CDATA[It is common knowledge that a major focus of The Department of Health and Human Services (HHS) is to prevent and enforce current anti-fraud laws around the country. (www.hhs.gov/news/press (Jan. 24, 2011)). There are many programs that assist with this &#8230; <a href="http://www.bcehealthcareadvisors.com/2011/11/13/fraud-enforcement-cases-highlight-the-importance-of-accurate-documentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bcehealthcareadvisors.com/2011/11/13/fraud-enforcement-cases-highlight-the-importance-of-accurate-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting – Another Potential Way to Violate HIPAA</title>
		<link>http://www.bcehealthcareadvisors.com/2011/11/05/texting-%e2%80%93-another-potential-way-to-violate-hipaa/</link>
		<comments>http://www.bcehealthcareadvisors.com/2011/11/05/texting-%e2%80%93-another-potential-way-to-violate-hipaa/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcehealthcareadvisors.com/?p=1251</guid>
		<description><![CDATA[Promulgated in 1996, the Health Insurance Portability and Accountability Act (HIPAA) set standards for protected health information (PHI). PHI includes written, electronic and verbal communications, which encompass: any information that can be used to identify the patient, the patient’s medical &#8230; <a href="http://www.bcehealthcareadvisors.com/2011/11/05/texting-%e2%80%93-another-potential-way-to-violate-hipaa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bcehealthcareadvisors.com/2011/11/05/texting-%e2%80%93-another-potential-way-to-violate-hipaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Initiatives Impacting Current Reimbursement and Bundled Payments</title>
		<link>http://www.bcehealthcareadvisors.com/2011/10/30/two-initiatives-impacting-current-reimbursement-and-bundled-payments/</link>
		<comments>http://www.bcehealthcareadvisors.com/2011/10/30/two-initiatives-impacting-current-reimbursement-and-bundled-payments/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcehealthcareadvisors.com/?p=1241</guid>
		<description><![CDATA[Two significant federal government initiatives that impact payment and relate to clinical documentation come into affect in either October 2012 or October 2013. These two items are: value based purchasing (including quality-of-care measures) and hospital acquired conditions. In May 2011, &#8230; <a href="http://www.bcehealthcareadvisors.com/2011/10/30/two-initiatives-impacting-current-reimbursement-and-bundled-payments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bcehealthcareadvisors.com/2011/10/30/two-initiatives-impacting-current-reimbursement-and-bundled-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Released: The Dartmouth Institute’s Report for Opportunities Related to Hospital Acquired Conditions and Readmission Rates</title>
		<link>http://www.bcehealthcareadvisors.com/2011/10/22/released-the-dartmouth-institute%e2%80%99s-report-for-opportunities-related-to-hospital-acquired-conditions-and-readmission-rates/</link>
		<comments>http://www.bcehealthcareadvisors.com/2011/10/22/released-the-dartmouth-institute%e2%80%99s-report-for-opportunities-related-to-hospital-acquired-conditions-and-readmission-rates/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 12:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcehealthcareadvisors.com/?p=1237</guid>
		<description><![CDATA[Unless hospitals curtail the trend of  “excessive numbers of patients returning shortly after they are discharged,” hospitals could face the Medicare penalties for high readmission rates that take effect in October 2012. (U.S. Hospitals, Facing New Medicare Penalties, Show Wide &#8230; <a href="http://www.bcehealthcareadvisors.com/2011/10/22/released-the-dartmouth-institute%e2%80%99s-report-for-opportunities-related-to-hospital-acquired-conditions-and-readmission-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bcehealthcareadvisors.com/2011/10/22/released-the-dartmouth-institute%e2%80%99s-report-for-opportunities-related-to-hospital-acquired-conditions-and-readmission-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems With Reducing Physician Medicare Payments</title>
		<link>http://www.bcehealthcareadvisors.com/2011/10/14/problems-with-reducing-physician-medicare-payments/</link>
		<comments>http://www.bcehealthcareadvisors.com/2011/10/14/problems-with-reducing-physician-medicare-payments/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcehealthcareadvisors.com/?p=1235</guid>
		<description><![CDATA[There has been a great deal of attention given to The Medicare Payment Advisory Commission’s (MedPAC) recommendation to be given to Congress at the end of October 2011 to repeal the sustainable growth rate formula (SGR). SGR establishes Medicare payments &#8230; <a href="http://www.bcehealthcareadvisors.com/2011/10/14/problems-with-reducing-physician-medicare-payments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bcehealthcareadvisors.com/2011/10/14/problems-with-reducing-physician-medicare-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Secretary Submits Recovery Auditor Contractor Report to Congress</title>
		<link>http://www.bcehealthcareadvisors.com/2011/10/08/hhs-secretary-submits-recovery-auditor-contractor-report-to-congress/</link>
		<comments>http://www.bcehealthcareadvisors.com/2011/10/08/hhs-secretary-submits-recovery-auditor-contractor-report-to-congress/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcehealthcareadvisors.com/?p=1233</guid>
		<description><![CDATA[Per Section 6411(c) of the Affordable Care Act, “The Secretary of Health and Human Services, acting through the Administrator of the Centers for Medicare &#038; Medicaid Services, shall submit an annual report to Congress concerning the effectiveness of the Recovery &#8230; <a href="http://www.bcehealthcareadvisors.com/2011/10/08/hhs-secretary-submits-recovery-auditor-contractor-report-to-congress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bcehealthcareadvisors.com/2011/10/08/hhs-secretary-submits-recovery-auditor-contractor-report-to-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance and the Role of Clinical Documentation</title>
		<link>http://www.bcehealthcareadvisors.com/2011/10/01/compliance-and-the-role-of-clinical-documentation/</link>
		<comments>http://www.bcehealthcareadvisors.com/2011/10/01/compliance-and-the-role-of-clinical-documentation/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 13:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcehealthcareadvisors.com/?p=1226</guid>
		<description><![CDATA[Generally, “compliance is a state of being in accordance with established guidelines, specifications, or legislation or the process of becoming so.” (PPMpractitioner, Regulatory Compliance Programmes (Dec. 19, 2010)).  One area that falls under the umbrella of compliance is clinical documentation. &#8230; <a href="http://www.bcehealthcareadvisors.com/2011/10/01/compliance-and-the-role-of-clinical-documentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bcehealthcareadvisors.com/2011/10/01/compliance-and-the-role-of-clinical-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

